Welcome to New Zealand Prepaid Debit Credit Cards! Get detailed information about prepaid credit cards in New Zealand.

click header to sort
Name Card View Rank Type Brand Card Fee Load Min Load Max Max Balance Reload Fee ATM Fee Monthly Fee
Air New Zealand OneSmart13.10 Reloadable Mastercard0.00 20 10,000 25,000 0.00 2.00 1.00
Loaded Everyday12.07 Reloadable Visa18.50 25 5,000 10,000 5.00 1.00 1.50
Loaded for Travel10.91 Reloadable Visa12.00 100 5,000 20,000 0.01 6.00 0.00
Multi-currency Cash Passport12.24 Reloadable Mastercard5.00 250 10,000 25,000 0.02 4.00 0.00
Prezzy Card12.00 Non-Reloadable Visa5.95 25 500 500 0.00 0.00 0.00
Westpac Express12.37 Reloadable Visa20.00 50 9,999 9,999 3.00 2.00 0.00
Westpac Prepaid13.59 Reloadable Visa20.00 50 100,000 100,000 3.00 2.00 0.00
Westpac Travel12.15 Reloadable Visa20.00 50 100,000 100,000 3.00 2.00 0.00
Wise Debit Card1.57 Reloadable Mastercard5.00 0 10,000 10,000 0.00 0.00 0.00

Compare card details. Sort cards by their features. Click the card name to view additional details and link to the card's website. Our special 'Card View Rank' measures visitor interest in a card. A larger rank number indicates more interest in the card.

All amounts are in New Zealand Dollar

New Zealand card counts

  • Brand:
  • Mastercard - 3
  • Visa - 6
  • Reload allowed:
  • Reloadable - 8
  • Non-Reloadable - 1
  • Card issuer:
  • Bank of New Zealand (BNZ) - 1
  • Kiwibank Limited - 3
  • Travelex Card Services Limited - 1
  • Westpac - 3
  • Wise Australia Pty Ltd. - 1

Copyright 2024 nzprepaidcreditcard.com

Certified